Schedule of Tenements
To view the map showing the location of Buru’s Canning Basin Tenements, click here. All of these tenements are located in the Canning Basin in the Kimberley region of central northern Western Australia some 2,300 kilometres north of Perth. A schedule of the Canning Basin Tenements is set out below:
|
Permit / Licence |
Interest |
| L6/L8/PL7 (Blina) | 100.00% |
| L98-1 | 31.7% |
| EP104/ R1 | 38.95% |
| EP129 | 100.00% |
| EP371 | 100.00% |
| EP390 | 100.00% |
| EP391 | 100.00% |
| EP417 | 35% with option to 50% |
| EP428 | 100.00% |
| EP431 | 100.00% |
| EP436 | 100.00% |
| EP438 | 5.00% (Earning to 75%) |
| EP442 | 100.00% |
| EP448 | 5.00% (Earning to 75%) |
| Pending Ratification |
Interest |
| 3/06-7 | 100.00% |
| 4/06-7 | 100.00% |
| 3/07-8 | 100.00% |
| 10/08-9 | 100.00% |
| 30/07-8 | 100.00% |
