Top 20 Shareholders
As at 09 July 2010
| Position | Shareholder | Total Units |
| 1 | ARC ENERGY LIMITED | 24,316,543 |
| 2 | BIRKDALE ENTERPRISES PTY LTD | 19,663,560 |
| 3 | NEW STANDARD ENERGY LIMITED | 18,000,000 |
| 4 | TROJAN EQUITY LIMITED | 11,243,995 |
| 5 | MORGAN STANLEY AUSTRALIA SECURITIES (NOMINEE) PTY LIMITED | 7,577,662 |
| 6 | PIAT CORP PTY LTD | 3,019,902 |
| 7 | PACIFIC CUSTODIANS PTY LTD | 2,679,978 |
| 8 | AEGIS EXPLORATION PTY LTD | 2,204,334 |
| 9 | MR GRAHAM DOUGLAS RILEY & MRS ANNE MARIE RILEY | 2,000,000 |
| 10 | FLEXIPLAN MANAGEMENT PTY LTD | 1,800,000 |
| 11 | MAXIGOLD HOLDINGS PTY LTD | 1,500,000 |
| 11 | ROCKET SCIENCE PTY LTD | 1,500,000 |
| 12 | MR ERIC CHARLES STREITBERG | 1,285,135 |
| 13 | JH NOMINEES AUSTRALIA PTY LTD | 1,224,500 |
| 14 | CHARRINGTON PTY LTD | 1,200,000 |
| 15 | YORK HOUSE PTY LTD | 1,062,883 |
| 16 | CITICORP NOMINEES PTY LIMITED | 1,055,717 |
| 17 | MR GARRY VINCENT JOHNSON | 930,200 |
| 18 | OLLD PTY LTD | 860,000 |
| 19 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED-GSCO ECA | 762,125 |
| 20 | HAYFIELD ENTERPRISES PTY LTD | 632,000 |
|
|
|
