Top 20 Shareholders
As at 01 March 2010
| Position | Shareholder | Total Units |
| 1 | ARC ENERGY LIMITED | 24,316,543 |
| 2 | BIRKDALE ENTERPRISES PTY LTD | 20,295,560 |
| 3 | NEW STANDARD ENERGY LIMITED | 18,000,000 |
| 4 | TROJAN EQUITY LIMITED | 13,500,000 |
| 5 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 4,171,102 |
| 6 | PIAT CORP PTY LTD | 3,250,000 |
| 7 | AEGIS EXPLORATION PTY LTD | 2,204,334 |
| 8 | PACIFIC CUSTODIANS PTY LTD | 2,192,705 |
| 9 | MR GRAHAM DOUGLAS RILEY & MRS ANNE MARIE RILEY | 2,000,000 |
| 10 | FLEXIPLAN MANAGEMENT PTY LTD | 1,835,908 |
| 11 | YORK HOUSE | 1,562,883 |
| 12 | ROCKET SCIENCE PTY LTD | 1,500,000 |
| 13 | MR ERIC CHARLES STREITBERG | 1,285,135 |
| 14 | JH NOMINEES AUSTRALIA PTY LTD | 1,224,500 |
| 15 | CHARRINGTON PTY LTD | 1,200,000 |
| 16 | MAXIGOLD HOLDINGS PTY LTD | 1,102,119 |
| 17 | PILLAGE INVESTMENTS PTY LTD | 1,000,000 |
| 18 | MR GARRY VINCENT JOHNSON | 930,200 |
| 19 | OLLD PTY LTD | 860,000 |
| 20 | ANZ NOMINEES LIMITED | 783,311 |
|
|
|
